Model | Frigid 1 | Frigid 2 | |
Cooling Area* (Sq. Ft.) | 2500 | 2500 | |
Air Delivery | m3/hr | 2800 | 22100 |
CFM | 16280 | 12850 | |
Motor RPM | 700 | 550 | |
Fan Diameter | 915 mm (36") | 915 mm (36") | |
Electrical* | Three Phase | Three Phase | |
230 V / 50 Hz | |||
Power Consumption (W) | 1200 watt | 700 watt | |
Max. Current (A) | 2.5 amp | 1.5 amp | |
Blower / Fan | Exhaust Fan Heavy Duty | Exhaust Fan Heavy Duty | |
Speed Control | No | No | |
Operates on inverter | No | No | |
Pump | Submersible Heavy Duty | Submersible Heavy Duty | |
Remote | No | No | |
Humidity Control | Optional | Optional | |
Dimension (Products) mm/inch | Length | 2160/85 | 2160/85 |
Breadth | 900/35.5 | 900/35.5 | |
Height | 1980/78 | 1980/78 | |
Cooling Media | CELdek® Munters | CELdek® Munters | |
Pad Side | Three | Three | |
Pad Area | 5x[1740x600x150] (7mm Flute) |
95x[1740x600x150] (7mm Flute) |
|
Cooler Body | Pre Coated Galvanized Sheet 1mm (20 SWG) |
Pre Coated Galvanized Sheet 1mm (20 SWG) |
|
Water Tank Capacity | 270 | 270 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. Cooling area height assumed 10 -11 feet. All specifications areapproximate and may vary within 10% of the specified value.