Model | Frost 300 | Frost 303 | |
Cooling Area* (Sq. Ft.) | 400 | 450 | |
Air Delivery | m3/hr | 4500 | 4500 |
CFM | 2650 | 2650 | |
Motor RPM | 900 | 900 | |
Fan Diameter | 450 mm (18") | 450 mm (18") | |
Electrical* | Single Phase | Single Phase | |
230 V / 50 Hz | |||
Power Consumption (W) | 160 watt | 160 watt | |
Max. Current (A) | 0.06 amp | 0.06 amp | |
Blower / Fan | Exhaust Fan Heavy Duty | Exhaust Fan Heavy Duty | |
Speed Control | 10 | 10 | |
Operates on inverter | Yes | Yes | |
Pump | Submersible Heavy Duty | Submersible Heavy Duty | |
Remote | Yes | Yes | |
Humidity Control | Yes | Yes | |
Dimension (Products) mm/inch | Length | 840/33 | 865/34 |
Breadth | 500/19.5 | 510/20 | |
Height | 1225/48 | 1215/47.7 | |
Cooling Media | CELdek® Munters | CELdek® Munters | |
Pad Side | One | Three | |
Pad Area | 980x710x120 (7mm Flute) | 1x[980x710x60] 2x[980x348x60] (5mm Flute) |
|
Cooler Body | Pre Coated Galvanized Sheet 1mm (20 SWG) |
Pre Coated Galvanized Sheet 1mm (20 SWG) |
|
Water Tank Capacity | 55 | 55 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. Cooling area height assumed 10 -11 feet. All specifications areapproximate and may vary within 10% of the specified value.