Model | Glacial | Glacial Tower | |
Cooling Area* (Sq. Ft.) | 120 | 150 | |
Air Delivery | m3/hr | 2000 | 2000 |
CFM | 1160 | 1160 | |
Motor RPM | 1400 | 1400 | |
Fan Diameter | 300 mm (12") | 300 mm (12") | |
Electrical* | Single Phase | Single Phase | |
230 V / 50 Hz | |||
Power Consumption (W) | 98 watt | 98 watt | |
Max. Current (A) | 0.36 amp | 0.36 amp | |
Blower / Fan | Exhaust Fan Heavy Duty | Exhaust Fan Heavy Duty | |
Speed Control | 10 | 10 | |
Operates on inverter | Yes | Yes | |
Pump | Submersible Heavy Duty | Submersible Heavy Duty | |
Remote | Yes | Yes | |
Humidity Control | Yes | Yes | |
Dimension (Products) mm/inch | Length | 620/24.2 | 508/20 |
Breadth | 410/16 | 457/18 | |
Height | 845/33.3 | 1220/48 | |
Cooling Media | CELdek® Munters | CELdek® Munters | |
Pad Side | One | One | |
Pad Area | 640x475x80 (7mm Flute) | 980x348x60 (5mm Flute) | |
Cooler Body | Pre Coated Galvanized Sheet 1mm (20 SWG) |
Pre Coated Galvanized Sheet 1mm (20 SWG) |
|
Water Tank Capacity | 35 | 40 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. Cooling area height assumed 10 -11 feet. All specifications areapproximate and may vary within 10% of the specified value.