Model | Polar 903 | Polar 904 | Polar 900 | |
Cooling Area* (Sq. Ft.) | 1200 | 1000 | 900 | |
Air Delivery | m3/hr | 10500 | 10500 | 7900 |
CFM | 6100 | 6100 | 4600 | |
Motor RPM | 900 | 900 | 700 | |
Fan Diameter | 610 mm (24") | 610 mm (24") | 610 mm (24") | |
Electrical* | Single Phase | Single Phase | Single Phase | |
230 V / 50 Hz | ||||
Power Consumption (W) | 550 watt | 550 watt | 280 watt | |
Max. Current (A) | 1 amp | 1 amp | 1.1 amp | |
Blower / Fan | Exhaust Fan Heavy Duty | Exhaust Fan Heavy Duty | Exhaust Fan Heavy Duty | |
Speed Control | 10 | 10 | 10 | |
Operates on inverter | Yes | Yes | Yes | |
Pump | Submersible Heavy Duty | Submersible Heavy Duty | Submersible Heavy Duty | |
Remote | Yes | Yes | Yes | |
Humidity Control | Yes | Yes | Yes | |
Dimension (Products) mm/inch | Length | 935/37 | 1060/41.65 | 1060/41.65 |
Breadth | 935/37 | 635/25 | 610/24 | |
Height | 1200/47 | 1285/50.75 | 1285/50.75 | |
Cooling Media | CELdek® Munters | CELdek® Munters | CELdek® Munters | |
Pad Side | Three | Three | One | |
Pad Area | 3x [980x710x100] (7mm Flute) |
4x [1065x435x100] (7mm Flute) |
2x [1065x435x100] (7mm Flute) |
|
Cooler Body | Pre Coated Galvanized Sheet 1mm (20 SWG) |
Pre Coated Galvanized Sheet 1mm (20 SWG) |
Pre Coated Galvanized Sheet 1mm (20 SWG) |
|
Water Tank Capacity | 90 | 72 | 72 |
* Under test conditions, actual may vary depending on the ambient conditions and the heat load. Cooling area height assumed 10 -11 feet. All specifications areapproximate and may vary within 10% of the specified value.